| Domestic Cleaning | Price |
| Domestic / Regular / Fortnightly Cleaning | £11 per hour |
| One off / Spring Cleaning | £12 per hour (The customer needs to provide cleaning materials and equipment) |
| One off / Spring Cleaning | £14 per hour (Including our cleaning materials.) |
| Equipment (hoover, mop, bucket, step ladder, window vac, handle steamer) | £20 |
| Carpet Cleaning | Price |
| Single Room | £19 |
| Double Room | £24 |
| Living Room/Lounge | £29 |
| Hallway | £13 |
| Landing | £7 |
| Stairs | £2 (per step) |
| Bathroom | £6 |
| End of Tenancy Cleaning | Price |
| Studio Flat | from £79 |
| 1 bedroom property | from £94 |
| 2 bedroom property | from £129 |
| 3 bedroom property | from £159 |
| 4 bedroom property | from £189 |
| Upholstery Cleaning | Price |
| Armchair | £17 |
| Two seater sofa | £22 |
| Three seater sofa | £32 |
| Four seater sofa | £42 |
| Dining chair | £6 |
| Office Cleaning |
| From £10 per hour |
| Mattress Cleaning | Price |
| Single mattress both sides | £19 |
| Double mattress both sides | £29 |
* Regular/Domestic, One off, Office Cleaning – The required minimum is 3 hours of cleaning